低精蛋白鋅豬胰島素注射液的檢測(cè)-Zenix-C SEC-80 譜圖
Column: | Zenix-C (3 μm, 80 ?, 7.8 x 300 mm) |
---|---|
Mobile Phase: | HAc : Acetonitrile : 0.1% Arg = 15 : 20 : 65 ( v/v ) |
Flow Rate: | 0.5 mL/min |
Column Temperature: | 25 ℃ |
Detector: | UV 276 nm |
Injection volume: | 100 μL |
Sample: | Isophane Insulin injection ( add 3 μL 9.6 M HCl per 1 mL ) |
Pressure: | |
Time (min): | |
B (%): |